Skip to main content
home
HomeKits Invitational 2019 Results
Sailwave results for 2019 Kits Invitational Regatta at Kitsilano Yacht Club 2019

2019 Kits Invitational Regatta

Kitsilano Yacht Club

Results are final as of July 14, 2019

F18 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Nat HelmName CrewName Club Boat R1
 
R3
 
R4
 
R5
 
Total Nett
1st F18 192 USA Kenneth Marshack Eric Marshack UKSA   1.0 1.0 2.0 1.0 5.0 5.0
2nd F18 750 USA Ben Colwell Vanessa Von Stubbe   Rum Line 4.0 2.0 1.0 2.0 9.0 9.0
3rd F18 92 CAN Brian Hunt Paul Carter JCSA Team Storm 2.0 3.0 3.0 3.0 11.0 11.0
4th F18 7 CAN Christopher Bartlett Aaron Butler JSCA SPECTRE 3.0 4.0 4.0 4.0 15.0 15.0
5th F18 342 CAN Yuri Vlasenko Brennon Obst Locarno Nacra 5.0 6.0 DNC 6.0 DNC 6.0 DNC 23.0 23.0

505 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Nat HelmName CrewName Club Boat R1
 
R2
 
R3
 
R4
 
Total Nett
1st 505 8829 USA Elsa Balton Miles Johannessen BYC   1.0 6.0 1.0 3.0 11.0 11.0
2nd 505 8192 USA Phil Cragg Reto Corfu KYC/RVYC   6.0 3.0 4.0 1.0 14.0 14.0
3rd 505 8866 CAN Cynthia Des Brisay Charles Hansen RVYC Non-Sequitor 8.0 5.0 3.0 2.0 18.0 18.0
4th 505 6991 USA Sugar Flanagan Alyce Flanagan PTSA Zaya 5.0 8.0 2.0 4.0 19.0 19.0
5th 505 8755 CAN Brian Trainor Henrik Parker KYC   2.0 1.0 8.0 9.0 20.0 20.0
6th 505 7353 CAN Andriy Kanyuka Ian Plumbley KYC   3.0 7.0 6.0 7.0 23.0 23.0
7th 505 8068 CAN Evan Jennings TBD KYC Club Boat 10.0 2.0 7.0 5.0 24.0 24.0
8th 505 8631 USA Loran Noldea Thomas Crawford BYC FBIncognito 7.0 4.0 11.0 UFD 6.0 28.0 28.0
9th 505 8439 USA Anne Fitzpatrick Catrin Pittack CYC Yes Dear! 9.0 10.0 5.0 8.0 32.0 32.0
10th 505 8017 USA Michael Poulos Pierre Jeangirard BYC Fighting Lady 4.0 9.0 11.0 DNC 11.0 DNC 35.0 35.0

Star Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Nat HelmName CrewName Club Boat R1
 
R2
 
R3
 
R4
 
Total Nett
1st Star 8518 USA Doug Smith Becca Smith SFYC/TISC   1.0 3.0 1.0 2.0 7.0 7.0
2nd Star 8271 CAN Allan Cullen Dave Martin RVYC   7.0 6.0 2.0 1.0 16.0 16.0
3rd Star 8324 CAN Bruce Long Ray Rogers RVYC blink 2.0 4.0 8.0 3.0 17.0 17.0
4th Star 8184 USA David Branch Catherine Hovell SSS Puffin 5.0 2.0 5.0 5.0 17.0 17.0
5th Star 7607 CAN Ben Mumford   RVYC Medium Pace 3.0 8.0 3.0 4.0 18.0 18.0
6th Star 7931 CAN Laurence Warshawski Thomas Franz KYC Curmudgeon Express 4.0 7.0 4.0 9.0 24.0 24.0
7th Star 8195 USA Foss Miller Daniel Vick CYC Miller Time 8.0 1.0 6.0 11.0 DNC 26.0 26.0
8th Star 7451 CAN Dennis Burgess Kyle Balagno RVYC   6.0 5.0 7.0 8.0 26.0 26.0
9th Star 7862 CAN Henry Larkin Vadim KYC swan 10.0 10.0 9.0 6.0 35.0 35.0
10th Star 7215 CAN Alex Krotenko Aleksandr Vozovik KYC Anxiety Closet 9.0 9.0 10.0 7.0 35.0 35.0

Lightning Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Nat HelmName CrewName Club Boat R1
 
R2
 
R3
 
R4
 
Total Nett
1st Lightning 14654 USA Robert Bush Sterling Bush - Ben Westerterp VLSC Ambush 6.0 2.0 1.0 1.0 10.0 10.0
2nd Lightning 13949 CAN Claire Rawlinson Jane Henley/Ian Weekes KYC   1.0 1.0 6.0 4.0 12.0 12.0
3rd Lightning 14841 CAN Matthew Henley Johanne Berube - Peter Henley Kyc Isabelle 3.0 6.0 2.0 2.0 13.0 13.0
4th Lightning 14308 USA David McCallum Rob Postma - Kurt Watkins VLSC Ida 2.0 5.0 5.0 5.0 17.0 17.0
5th Lightning 14600 CAN Menno Bos Ury Segal - Tracy Lau KYC O3zone 5.0 3.0 7.0 3.0 18.0 18.0
6th Lightning 14453 CAN Ran Vered Eli Mann - Yair Halamish KYC 3 one 7.0 4.0 3.0 6.0 20.0 20.0
7th Lightning 13896 USA John DeBenedetti Todd Lasher - Bryan White VLSC foamheads 4.0 7.0 4.0 7.0 22.0 22.0
8th Lightning 14089 CAN Doug Ash Gerry Clark - Sam Shetty KYC   9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

Cal 20 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Nat HelmName CrewName Club Boat R1
 
R2
 
R3
 
R4
 
Total Nett
1st Cal 20 539 CAN Colin Jackson Cody Jackson RVYC Tyrranical 1.0 5.0 1.0 1.0 8.0 8.0
2nd Cal 20 777 CAN Kerry Brann Andrea Brann KYC Magical 2.0 1.0 2.0 3.0 8.0 8.0
3rd Cal 20 963 CAN Ted Sharplin Dani Genosar KYC Pinnical 4.0 2.0 4.0 2.0 12.0 12.0
4th Cal 20 111 CAN Mark Messmer Ben Newton KYC Alga Y 5.0 3.0 3.0 4.0 15.0 15.0
5th Cal 20 1 CAN Geoffrey Legh Rachel Lan KYC Classical 3.0 6.0 6.0 5.0 20.0 20.0
6th Cal 20 987 CAN Ed Chessor Stephen Chessor KYC Osiris 6.0 4.0 5.0 8.0 DNC 23.0 23.0
7th Cal 20 1111 CAN Sherida MacRae Colin Potter KYC Oceania 8.0 DNF 7.0 7.0 6.0 28.0 28.0

www.kitsilanoyachtclub.com


Sailwave Scoring Software 2.28.1
www.sailwave.com