Thursday Night Series 2017 (April-May)

Kitsilano Yacht Club

Results are final as of 12:20 on August 18, 2017

Lightning Class

Sailed: 14, Discards: 2, To count: 12, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1-April27 R2-April27 R3-April27 R4-May11 R5-May11 R6-May11 R7-May11 R8-May18 R9-May18 R10-May18 R11-May25 R12-May25 R13-May25 R14-May25 Total Nett
1st Lightning 14453 Menno Bos Ury/Tracy 1.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 20.0 16.0
2nd Lightning 13788 Chris Duncombe Jane/Ian 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 (4.0 DNF) (3.0 DNC) 3.0 DNC 29.0 22.0
3rd Lightning 13949 Ran Vered   2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 1.0 1.0 1.0 29.0 23.0
4th Lightning 14841 Matt Henley Johanne 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 37.0 29.0
4th Lightning 13603 Mark Storey / Andy Jakoy   2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 37.0 29.0
4th Lightning 14089 Doug Ash Warren 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 37.0 29.0



Sailwave Scoring Software 2.19.8
www.sailwave.com