Thursday Night Series 2017 (June)

Kitsilano Yacht Club

Lightning Class

Sailed: 14, Discards: 2, To count: 12, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1-June1 R2-June2 R3-June2 R4-June8 R5-June8 R6-June8 R7-June22 R8-June22 R9-June22 R10-June22 R11-June29 R12-June29 R13-June29 R14-June29 Total Nett
1st Lightning 13788 Chris Duncombe Jane/Ian 1.0 1.0 1.0 1.0 1.0 3.0 DNC 1.0 1.0 (6.0 DNF) 2.0 DNC 2.0 1.0 1.0 (4.0 DNC) 26.0 16.0
2nd Lightning 13949 Ran Vered   2.0 2.0 3.0 4.0 2.0 1.0 (5.0) (5.0) 2.0 2.0 DNC 3.0 4.0 3.0 1.0 39.0 29.0
3rd Lightning 14453 Menno Bos Ury/Tracy (4.0 DNC) 3.0 2.0 2.0 3.0 3.0 DNC 3.0 2.0 1.0 2.0 DNC (4.0) 3.0 4.0 3.0 39.0 31.0
4th Lightning 14841 Matt Henley Johanne 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 4.0 3.0 4.0 2.0 DNC 1.0 2.0 2.0 2.0 47.0 37.0
5th Lightning 14089 Doug Ash Warren 3.0 4.0 4.0 3.0 4.0 3.0 DNF 2.0 4.0 3.0 1.0 (5.0) (5.0) 5.0 4.0 DNC 50.0 40.0
6th Lightning 13603 Mark Storey / Andy Jakoy   4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 69.0 57.0



Sailwave Scoring Software 2.19.8
www.sailwave.com