venue burgee

2016 Kitsilano Invitational Regatta

Kitsilano Yacht Club @ Vancouver, BC

Results are final as of 16:46 on July 10, 2016

505 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Class SailNo BoatName HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
505 8823 Good Times Mats Elf Langdon Junge (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0   13.0 10.0 1st
505 8866 Non-Sequitor Cynthia Des Brisay Charles Hansen 1.0 3.0 4.0 3.0 (6.0) 5.0 3.0 6.0 1.0   32.0 26.0 2nd
505 7353 Grumpy Old Men John Hayley Ian Plumbley 2.0 (10.0 RET) 10.0 DNS 4.0 2.0 3.0 2.0 2.0 3.0   38.0 28.0 3rd
505 6991 Zaya Courtney Starks Sugar Flanagan 5.0 2.0 2.0 5.0 3.0 4.0 5.0 (10.0 OCS) 4.0   40.0 30.0 4th
505 8868 Dooflicker Cody Kowalski Dan Ginther 4.0 4.0 3.0 1.0 4.0 2.0 8.0 (10.0 DNC) 10.0 DNC   46.0 36.0 5th
505 7206 Watery Tart Anne Fitzpatrick Chris Pittack 6.0 7.0 7.0 (8.0) 7.0 7.0 4.0 3.0 5.0   54.0 46.0 6th
505 8755 Kryptonite Brian Trainor Evan Jennings 8.0 5.0 5.0 7.0 5.0 6.0 6.0 4.0 (10.0 OCS)   56.0 46.0 7th
505 8068 ClubBoat Adam Gooderham Alec Francis 7.0 6.0 6.0 6.0 (8.0) 8.0 7.0 5.0 6.0   59.0 51.0 8th
505 7610 Bugbear Chris Hubbard Reid Shaffer 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 9.0 7.0 7.0   79.0 69.0 9th

CAL20 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Class SailNo BoatName HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
CAL20 777 Magical Kerry Brann Andrea Brann 1.0 1.0 (2.0) 1.0   1.0 2.0 2.0 1.0   11.0 9.0 1st
CAL20 963 Pinnical Ted Sharplin Brad Hines 2.0 (4.0) 1.0 3.0   4.0 4.0 1.0 2.0   21.0 17.0 2nd
CAL20 163 Whimsical Zenon Samila John Goffe 4.0 3.0 3.0 4.0   2.0 1.0 (5.0) 4.0   26.0 21.0 3rd
CAL20 539 Tyrannical Kent Wickens Oliver Young 3.0 2.0 4.0 (5.0)   3.0 3.0 4.0 3.0   27.0 22.0 4th
CAL20 987 Osris Edward Chessor Colin Rose (5.0) 5.0 5.0 2.0   5.0 5.0 3.0 5.0   35.0 30.0 5th
CAL20 1 Classical Geoffrey Legh Rob Jenkins (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC   56.0 49.0 6th

F18 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Class SailNo BoatName HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
F18 192 SharkAttack Kenneth Marshack Eric Marshack 1.0 (3.0) 1.0 1.0   2.0 2.0 1.0 1.0 1.0 13.0 10.0 1st
F18 750 Rum Line Ben Cowell   3.0 1.0 3.0 (4.0)   1.0 1.0 2.0 3.0 4.0 22.0 18.0 2nd
F18 331 ALTEC Chris Bartlett Aaron Butler 2.0 2.0 2.0 3.0   3.0 4.0 4.0 (5.0) 3.0 28.0 23.0 3rd
F18 7 NautiGear Mark Jones Kevin French 5.0 (7.0) 5.0 5.0   6.0 3.0 3.0 4.0 2.0 40.0 33.0 4th
F18 628 Club Locarno Maya Tatuch Colin MacDonald 7.0 5.0 7.0 (9.0 DNC)   4.0 6.0 6.0 2.0 5.0 51.0 42.0 5th
F18 33 Le Fast Bateau Brian Cherry William Blouin-Comeau 4.0 6.0 4.0 6.0   (7.0) 7.0 5.0 6.0 6.0 51.0 44.0 6th
F18 11 UBC 1107 Antony Mbugua 2   6.0 4.0 6.0 2.0   8.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 58.0 49.0 7th
F18 21 Time Machine Nedim Alca   (8.0) 8.0 8.0 7.0   5.0 8.0 7.0 7.0 7.0 65.0 57.0 8th

Lightning Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Class SailNo BoatName HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
Lightning 14079 Hippo Thunder Douglas Hickman Hickman/Harrington 1.0 1.0   6.0 1.0 1.0 1.0 1.0 (11.0 DNC)   23.0 12.0 1st
Lightning 14233 0.2 Gerry Newburger Newburger/Burton (5.0) 2.0   1.0 2.0 3.0 4.0 2.0 2.0   21.0 16.0 2nd
Lightning 13788   Chris Duncombe Henley/Wyatt 2.0 3.0   (5.0) 3.0 4.0 2.0 4.0 5.0   28.0 23.0 3rd
Lightning 14453 Blue Bayou Menno Bos Segal/Lau 8.0 5.0   3.0 (9.0) 2.0 3.0 5.0 1.0   36.0 27.0 4th
Lightning 13896 Foam Heads John Bennedetti Artigues/Lasher (6.0) 6.0   4.0 4.0 5.0 6.0 3.0 4.0   38.0 32.0 5th
Lightning 13949 Frenzi Ran Vered Mann/Halamish 3.0 4.0   (8.0) 7.0 6.0 5.0 8.0 3.0   44.0 36.0 6th
Lightning 13942 Langskib Erik Troelsen Miller/Peterson 4.0 7.0   2.0 5.0 7.0 (8.0) 7.0 7.0   47.0 39.0 7th
Lightning 14089 O3 Mark Story Tredger/Jennings (9.0) 9.0   7.0 6.0 8.0 7.0 6.0 6.0   58.0 49.0 8th
Lightning 14841 Isabelle Fred Grimm Manix/Milligan 7.0 8.0   9.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   76.0 65.0 9th
Lightning 11645 Shanic Doug Ash Chalmers (11.0 RET) 11.0 DNC   11.0 DNC 11.0 DNC 9.0 9.0 11.0 DNC 11.0 DNC   84.0 73.0 10th

STAR Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Class SailNo BoatName HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
STAR 7659 Redux Mike Clements   (4.0) 1.0 1.0 1.0 1.0 2.0 3.0   1.0 1.0 15.0 11.0 1st
STAR 8195 Miller Time Foss Miller Forrest Miller 2.0 2.0 2.0 3.0 3.0 1.0 2.0   2.0 (10.0 DNC) 27.0 17.0 2nd
STAR 7862   Henry Larkin Vitali Didenko 1.0 3.0 4.0 5.0 (7.0) 3.0 5.0   3.0 2.0 33.0 26.0 3rd
STAR 8184 Puffin David Branch Catherine Hovell 6.0 5.0 3.0 2.0 4.0 5.0 6.0   (10.0 OCS) 5.0 46.0 36.0 4th
STAR 7451 Shorebreak Dennis Burgess Kyle Balagno 5.0 4.0 5.0 7.0 2.0 6.0 1.0   (10.0 RET) 10.0 DNC 50.0 40.0 5th
STAR 7931   Larry Warshawski Brian Spence 3.0 (8.0) 6.0 4.0 5.0 7.0 8.0   4.0 6.0 51.0 43.0 6th
STAR 7215   Alex Krotendko Henrik Volodko 7.0 7.0 7.0 6.0 (9.0) 9.0 9.0   5.0 3.0 62.0 53.0 7th
STAR 6560 Astrae Kirsten Bergstrom Joshua Siudyla 8.0 6.0 8.0 9.0 6.0 8.0 7.0   (10.0 OCS) 4.0 66.0 56.0 8th
STAR 8271   Allan Cullen Paul Cobban (10.0 DNC) 10.0 DNC 9.0 8.0 8.0 4.0 4.0   10.0 OCS 10.0 DNC 73.0 63.0 9th

http://www.kitsilanoyachtclub.com/
manager@kitsilanoyachtclub.com


Sailwave Scoring Software 2.19.8
www.sailwave.com