2018 THURSDAY NIGHT SPRING PHRF SERIES

Kitsilano Yacht Club

R6 - SR3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 SR3 3 Krikkit Abbott KC3 TCYC/KYC Simon Hill 123 0:47:47 0:48:41 0:00:00 123 1.0
2 SR3 3 Mast Trans Niagara 35 69446 TCYC Phil DeGeller 193 1:01:43 0:56:40 0:08:41 309.037 2.0
3 SR3 3 Silik C&C 30 16617 VRC Wade Harrogate 188 1:07:10 1:02:06 0:14:31 381.805 3.0
4 SR3 3 Aqua Perla Beneteau F31.7 1237 TCYC Viggo Lison 142 1:04:00 1:03:19 0:14:48 339.524 4.0
5 SR3 3 Jasmina Santana 30/30 87061 KYC Joe Gormley 132 1:03:22 1:03:40 0:14:55 331.068 5.0
6 SR3 3 Rhumb Line J29 69117 KYC Gordon McKee 124 1:07:40 1:08:50 0:19:49 388.481 6.0
7 SR3 3 Maritime Diva C&C 29 54023 VRC Kate Storey 191 1:18:35 1:12:21 0:25:42 534.24 7.0
8 SR3 3 OCD Wylie 34 18792 VRC Justin Brown 135 1:13:57 1:13:57 0:25:16 472.376 8.0
9 SR3 3 Juno 2 CS33 3323 RVYC Byron Roehrl 177 1:22:10 1:17:11 0:30:20 582.084 9.0
10 SR3 3 Marbella C&C 32 9 RVYC John Peters 187 DNC       12.0
10 SR3 3 Red Line Cal 30-3 47140 KYC Zenon Samila 172 DNC       12.0

R6 - SR4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 SR4 4 Ed Catalina 27 74341 TCYC Matt Avall 215 1:01:02 0:54:21 0:00:00 215 1.0
2 SR4 4 Mast Trans Niagara 26 69446 TCYC Phil DeGeller 217 DNC       5.0
2 SR4 4 Hali Catalina 34 1352 TCYC Michael MacLeod 201 DNC       5.0
2 SR4 4 Hysterical Cal 20 146 KYC Mike Starkey 256 DNC       5.0

R6 - SRM242 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 SRM242 M242 Broos M242 49215 TCYC Bruce McClacherty 156 0:52:14 0:50:36 0:00:00 156 1.0
2 SRM242 M242 Check Mate M242 231 KYC Cedric Carter 156 0:55:08 0:53:24 0:02:54 193.254 2.0
3 SRM242 M242 Christian Bligh M242 265 KYC Colin Potter 156 0:56:07 0:54:22 0:03:53 205.886 3.0
4 SRM242 M242 BlowOut M242 27 TCYC/KYC Ian Dube 156 0:57:09 0:55:22 0:04:55 219.16 4.0
5 SRM242 M242 Dirty Dog M242 282 KYC Matt Collingwood 156 DNC       8.0
5 SRM242 M242 Saliant M242 171 KYC Anthony Collett 156 DNC       8.0
5 SRM242 M242 Dingo M242 2092 KYC Len DeWit 156 DSQ       8.0

http://www.kitsilanoyachtclub.com
manager@kitsilanoyachtclub.com

http://www.kitsilanoyachtclub.com
manager@kitsilanoyachtclub.com

Sailwave Scoring Software 2.25.4
www.sailwave.com